Oscar Ivanovski
Placing
1st
Wins
6/7
Spread
+672
Average Score
452.6
Seeding
1st
Old Rating
1719
Rating Change
+11
New Rating
1730
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob York | 1287 | Win | 528 | 316 | +212 | +212 | 1st |
| 2 | Dianne Davis | 1489 | Win | 436 | 335 | +101 | +313 | 1st |
| 3 | Rob Hutchinson | 1371 | Win | 458 | 378 | +80 | +393 | 1st |
| 4 | Jenny Brysha | 1298 | Win | 442 | 408 | +34 | +427 | 1st |
| 5 | Linda Leshetz | 1283 | Win | 405 | 240 | +165 | +592 | 1st |
| 6 | Carol Johnsen | 1414 | Win | 514 | 357 | +157 | +749 | 1st |
| 7 | Geoff Wright | 1563 | Loss | 385 | 462 | -77 | +672 | 1st |
Geoff Wright
Placing
2nd
Wins
6/7
Spread
+351
Average Score
430.0
Seeding
2nd
Old Rating
1563
Rating Change
+32
New Rating
1595
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Dianne Davis | 1489 | Win | 398 | 375 | +23 | +23 | 4th |
| 2 | Rob Hutchinson | 1371 | Win | 430 | 419 | +11 | +34 | 3rd |
| 3 | Jenny Brysha | 1298 | Win | 478 | 312 | +166 | +200 | 2nd |
| 4 | Linda Leshetz | 1283 | Win | 430 | 362 | +68 | +268 | 2nd |
| 5 | Carol Johnsen | 1414 | Loss | 414 | 436 | -22 | +246 | 3rd |
| 6 | Rob York | 1287 | Win | 398 | 370 | +28 | +274 | 2nd |
| 7 | Oscar Ivanovski | 1719 | Win | 462 | 385 | +77 | +351 | 2nd |
Jenny Brysha
Placing
3rd
Wins
5/7
Spread
+220
Average Score
421.7
Seeding
6th
Old Rating
1298
Rating Change
+47
New Rating
1345
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Linda Leshetz | 1283 | Win | 370 | 267 | +103 | +103 | 3rd |
| 2 | Carol Johnsen | 1414 | Win | 512 | 421 | +91 | +194 | 2nd |
| 3 | Geoff Wright | 1563 | Loss | 312 | 478 | -166 | +28 | 4th |
| 4 | Oscar Ivanovski | 1719 | Loss | 408 | 442 | -34 | -6 | 4th |
| 5 | Dianne Davis | 1489 | Win | 448 | 366 | +82 | +76 | 4th |
| 6 | Rob Hutchinson | 1371 | Win | 440 | 411 | +29 | +105 | 4th |
| 7 | Rob York | 1287 | Win | 462 | 347 | +115 | +220 | 3rd |
Carol Johnsen
Placing
4th
Wins
4/7
Spread
+78
Average Score
414.4
Seeding
4th
Old Rating
1414
Rating Change
+12
New Rating
1426
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Hutchinson | 1371 | Win | 502 | 304 | +198 | +198 | 2nd |
| 2 | Jenny Brysha | 1298 | Loss | 421 | 512 | -91 | +107 | 4th |
| 3 | Linda Leshetz | 1283 | Win | 476 | 339 | +137 | +244 | 3rd |
| 4 | Rob York | 1287 | Win | 408 | 328 | +80 | +324 | 3rd |
| 5 | Geoff Wright | 1563 | Win | 436 | 414 | +22 | +346 | 2nd |
| 6 | Oscar Ivanovski | 1719 | Loss | 357 | 514 | -157 | +189 | 3rd |
| 7 | Dianne Davis | 1489 | Loss | 301 | 412 | -111 | +78 | 4th |
Dianne Davis
Placing
5th
Wins
3/7
Spread
+39
Average Score
384.1
Seeding
3rd
Old Rating
1489
Rating Change
-18
New Rating
1471
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Wright | 1563 | Loss | 375 | 398 | -23 | -23 | 5th |
| 2 | Oscar Ivanovski | 1719 | Loss | 335 | 436 | -101 | -124 | 6th |
| 3 | Rob York | 1287 | Win | 383 | 277 | +106 | -18 | 5th |
| 4 | Rob Hutchinson | 1371 | Loss | 452 | 460 | -8 | -26 | 5th |
| 5 | Jenny Brysha | 1298 | Loss | 366 | 448 | -82 | -108 | 5th |
| 6 | Linda Leshetz | 1283 | Win | 366 | 330 | +36 | -72 | 5th |
| 7 | Carol Johnsen | 1414 | Win | 412 | 301 | +111 | +39 | 5th |
Rob Hutchinson
Placing
6th
Wins
2/7
Spread
-334
Average Score
390.6
Seeding
5th
Old Rating
1371
Rating Change
-22
New Rating
1349
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carol Johnsen | 1414 | Loss | 304 | 502 | -198 | -198 | 7th |
| 2 | Geoff Wright | 1563 | Loss | 419 | 430 | -11 | -209 | 7th |
| 3 | Oscar Ivanovski | 1719 | Loss | 378 | 458 | -80 | -289 | 7th |
| 4 | Dianne Davis | 1489 | Win | 460 | 452 | +8 | -281 | 6th |
| 5 | Rob York | 1287 | Loss | 384 | 440 | -56 | -337 | 6th |
| 6 | Jenny Brysha | 1298 | Loss | 411 | 440 | -29 | -366 | 6th |
| 7 | Linda Leshetz | 1283 | Win | 378 | 346 | +32 | -334 | 6th |
Rob York
Placing
7th
Wins
1/7
Spread
-490
Average Score
348.1
Seeding
7th
Old Rating
1287
Rating Change
-31
New Rating
1256
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Ivanovski | 1719 | Loss | 316 | 528 | -212 | -212 | 8th |
| 2 | Linda Leshetz | 1283 | Loss | 359 | 364 | -5 | -217 | 8th |
| 3 | Dianne Davis | 1489 | Loss | 277 | 383 | -106 | -323 | 8th |
| 4 | Carol Johnsen | 1414 | Loss | 328 | 408 | -80 | -403 | 8th |
| 5 | Rob Hutchinson | 1371 | Win | 440 | 384 | +56 | -347 | 7th |
| 6 | Geoff Wright | 1563 | Loss | 370 | 398 | -28 | -375 | 7th |
| 7 | Jenny Brysha | 1298 | Loss | 347 | 462 | -115 | -490 | 7th |
Linda Leshetz
Placing
8th
Wins
1/7
Spread
-536
Average Score
321.1
Seeding
8th
Old Rating
1283
Rating Change
-31
New Rating
1252
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Brysha | 1298 | Loss | 267 | 370 | -103 | -103 | 6th |
| 2 | Rob York | 1287 | Win | 364 | 359 | +5 | -98 | 5th |
| 3 | Carol Johnsen | 1414 | Loss | 339 | 476 | -137 | -235 | 6th |
| 4 | Geoff Wright | 1563 | Loss | 362 | 430 | -68 | -303 | 7th |
| 5 | Oscar Ivanovski | 1719 | Loss | 240 | 405 | -165 | -468 | 8th |
| 6 | Dianne Davis | 1489 | Loss | 330 | 366 | -36 | -504 | 8th |
| 7 | Rob Hutchinson | 1371 | Loss | 346 | 378 | -32 | -536 | 8th |