Jithuni Vidana
Placing
1st
Wins
5/7
Spread
+412
Average Score
392.8
Seeding
3rd
Old Rating
934
Rating Change
+23
New Rating
957
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Angie Winkler | 1020 | Win | 406 | 375 | +31 | +31 | 3rd |
| 2 | Forfeit | 0 | +31 | 5th | ||||
| 3 | Annette Casey | 836 | Win | 357 | 284 | +73 | +104 | 3rd |
| 4 | Fintan Conway | 632 | Win | 379 | 321 | +58 | +162 | 1st |
| 5 | Elaine McGinnes | 526 | Win | 453 | 252 | +201 | +363 | 1st |
| 6 | Peter Attwood | Win | 424 | 352 | +72 | +435 | 1st | |
| 7 | Eileen Mills | 858 | Loss | 338 | 361 | -23 | +412 | 1st |
Annette Casey
Placing
2nd
Wins
5/7
Spread
+342
Average Score
362.8
Seeding
5th
Old Rating
836
Rating Change
+28
New Rating
864
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn Miller | 500 | Win | 433 | 326 | +107 | +107 | 2nd |
| 2 | Angie Winkler | 1020 | Win | 369 | 257 | +112 | +219 | 1st |
| 3 | Jithuni Vidana | 934 | Loss | 284 | 357 | -73 | +146 | 2nd |
| 4 | Forfeit | 0 | +146 | 4th | ||||
| 5 | Fintan Conway | 632 | Win | 355 | 306 | +49 | +195 | 2nd |
| 6 | Elaine McGinnes | 526 | Win | 373 | 270 | +103 | +298 | 2nd |
| 7 | Peter Attwood | Win | 363 | 319 | +44 | +342 | 2nd |
Fintan Conway
Placing
3rd
Wins
4/7
Spread
+27
Average Score
318.7
Seeding
6th
Old Rating
632
Rating Change
+37
New Rating
669
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Carillo | 1013 | Win | 308 | 303 | +5 | +5 | 4th |
| 2 | Carolyn Miller | 500 | Win | 266 | 171 | +95 | +100 | 3rd |
| 3 | Angie Winkler | 1020 | Win | 366 | 360 | +6 | +106 | 1st |
| 4 | Jithuni Vidana | 934 | Loss | 321 | 379 | -58 | +48 | 2nd |
| 5 | Annette Casey | 836 | Loss | 306 | 355 | -49 | -1 | 3rd |
| 6 | Forfeit | 0 | -1 | 4th | ||||
| 7 | Elaine McGinnes | 526 | Win | 345 | 317 | +28 | +27 | 3rd |
Daniel Carillo
Placing
4th
Wins
3/7
Spread
+168
Average Score
351.3
Seeding
2nd
Old Rating
1013
Rating Change
-31
New Rating
982
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Fintan Conway | 632 | Loss | 303 | 308 | -5 | -5 | 6th |
| 2 | Elaine McGinnes | 526 | Loss | 341 | 351 | -10 | -15 | 6th |
| 3 | Peter Attwood | Win | 364 | 324 | +40 | +25 | 6th | |
| 4 | Eileen Mills | 858 | Win | 383 | 348 | +35 | +60 | 5th |
| 5 | Forfeit | 0 | +60 | 5th | ||||
| 6 | Carolyn Miller | 500 | Win | 416 | 213 | +203 | +263 | 3rd |
| 7 | Angie Winkler | 1020 | Loss | 301 | 396 | -95 | +168 | 4th |
Angie Winkler
Placing
5th
Wins
3/7
Spread
+26
Average Score
345.4
Seeding
1st
Old Rating
1020
Rating Change
-37
New Rating
983
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jithuni Vidana | 934 | Loss | 375 | 406 | -31 | -31 | 7th |
| 2 | Annette Casey | 836 | Loss | 257 | 369 | -112 | -143 | 7th |
| 3 | Fintan Conway | 632 | Loss | 360 | 366 | -6 | -149 | 8th |
| 4 | Elaine McGinnes | 526 | Win | 343 | 270 | +73 | -76 | 7th |
| 5 | Peter Attwood | Win | 361 | 350 | +11 | -65 | 6th | |
| 6 | Eileen Mills | 858 | Loss | 326 | 330 | -4 | -69 | 6th |
| 7 | Daniel Carillo | 1013 | Win | 396 | 301 | +95 | +26 | 5th |
Peter Attwood
Placing
6th
Wins
2/7
Spread
+120
Average Score
350.3
Seeding
9th
Old Rating
0
Rating Change
+719
New Rating
709
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Forfeit | 0 | 0 | 5th | ||||
| 2 | Eileen Mills | 858 | Win | 365 | 233 | +132 | +132 | 4th |
| 3 | Daniel Carillo | 1013 | Loss | 324 | 364 | -40 | +92 | 5th |
| 4 | Carolyn Miller | 500 | Win | 392 | 237 | +155 | +247 | 3rd |
| 5 | Angie Winkler | 1020 | Loss | 350 | 361 | -11 | +236 | 4th |
| 6 | Jithuni Vidana | 934 | Loss | 352 | 424 | -72 | +164 | 5th |
| 7 | Annette Casey | 836 | Loss | 319 | 363 | -44 | +120 | 6th |
Elaine McGinnes
Placing
7th
Wins
2/7
Spread
-308
Average Score
318.3
Seeding
7th
Old Rating
526
Rating Change
+5
New Rating
531
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Eileen Mills | 858 | Win | 449 | 331 | +118 | +118 | 1st |
| 2 | Daniel Carillo | 1013 | Win | 351 | 341 | +10 | +128 | 2nd |
| 3 | Carolyn Miller | 500 | Loss | 319 | 350 | -31 | +97 | 4th |
| 4 | Angie Winkler | 1020 | Loss | 270 | 343 | -73 | +24 | 6th |
| 5 | Jithuni Vidana | 934 | Loss | 252 | 453 | -201 | -177 | 7th |
| 6 | Annette Casey | 836 | Loss | 270 | 373 | -103 | -280 | 7th |
| 7 | Fintan Conway | 632 | Loss | 317 | 345 | -28 | -308 | 7th |
Eileen Mills
Placing
8th
Wins
2/7
Spread
-344
Average Score
312.7
Seeding
4th
Old Rating
858
Rating Change
-27
New Rating
831
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Elaine McGinnes | 526 | Loss | 331 | 449 | -118 | -118 | 9th |
| 2 | Peter Attwood | Loss | 233 | 365 | -132 | -250 | 9th | |
| 3 | Forfeit | 0 | -250 | 9th | ||||
| 4 | Daniel Carillo | 1013 | Loss | 348 | 383 | -35 | -285 | 9th |
| 5 | Carolyn Miller | 500 | Loss | 273 | 359 | -86 | -371 | 9th |
| 6 | Angie Winkler | 1020 | Win | 330 | 326 | +4 | -367 | 9th |
| 7 | Jithuni Vidana | 934 | Win | 361 | 338 | +23 | -344 | 8th |
Carolyn Miller
Placing
9th
Wins
2/7
Spread
-443
Average Score
276.0
Seeding
8th
Old Rating
500
Rating Change
+6
New Rating
506
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Annette Casey | 836 | Loss | 326 | 433 | -107 | -107 | 8th |
| 2 | Fintan Conway | 632 | Loss | 171 | 266 | -95 | -202 | 8th |
| 3 | Elaine McGinnes | 526 | Win | 350 | 319 | +31 | -171 | 7th |
| 4 | Peter Attwood | Loss | 237 | 392 | -155 | -326 | 8th | |
| 5 | Eileen Mills | 858 | Win | 359 | 273 | +86 | -240 | 8th |
| 6 | Daniel Carillo | 1013 | Loss | 213 | 416 | -203 | -443 | 8th |
| 7 | Forfeit | 0 | -443 | 9th |