OPEN
4 games
1 4 +714 Oscar Ivanovski
2 3 +132 Rob York
3 3 +99&Stefanie Jukarainen
4 3 +42 Rob Hutchinson
5 2 +148 Zakkey Irshad
6 2 +132 Lainie Mercieca
7 2 +2 Daniel Carillo
8 2 -4 Carol Mascitti
9 2 -19 Angie Winkler
10 2 -263 Jessica Richards
11 1 -141 Carol Rollmann
12 1 -180 Faye Leeder
13 1 -332&Dianne Sheils
14 0 -330*Sean Lim
High game: Oscar Ivanovski 528
High word: Jessica Richards ZERO 69
OPEN
7 games
1 6 +436 Jon Ford-King
2 6 +161 Sandy McConnell
3 5 +133 Jan Hill
4 4 +170 Ros Wilkinson
5 3 -41 Lynne Jarvis
6 3 -49 Maree Swanson
7 3 -156 Bernadette Donehue
8 2 -146 Julie Bingham
9 2 -162 Marion Merickel
10 1 -346 Leonie Balsley
High game: Ros Wilkinson 516
High word: Lynne Jarvis SQUIZ 99
VIC VS SA
10 games
1 10 +934 Dineth Fernando
2 8 +739 Daniel Piechnick
3 6 +267 Max Mason
4 5 +288 Adam Kauschke
5 5 +170 Angie Pearse
6 5 +158 Tony Miller
7 5 -3 Julie Robins
8 5 -71 Jane Taylor
9 5 -104 Francoise Finlayson
10 5 -105 Rob Hutchinson
11 5 -167 Baheej Al Kassem
12 5 -228 Rob York
13 4 -173 John Rider
14 4 -381 Michael Sacco
15 2 -409 Paula Messer
16 1 -915 Paula Brown
High game: Dineth Fernando 570
High word: Angie Pearse REALISED 131
CHAMPS
16 games
1 12 +1267 Ryan Gray
2 11 +1058 John Hamilton
3 11 +864 Tony Hunt
4 11 +597 Simon Walton
5 10 +417 Karen Richards
6 9 +473 Madeleine Emerson
7 9 -554 Arlene Williams
8 8 +294 Caroline Scowcroft
9 8 +218 James Ives
10 8 +156 Tim Reddan
11 8 +150 Owen Randall
12 8 +89 Vincent Nguyen
13 8 -128 John Minas
14 8 -146 Paul Richards
15 8 -298 Lexia Smallwood
16 7 +296 Sam Pizzano
17 6 +480 Terry Horan
18 4 -1385 Hugh Boveington
15 games
1 4 -1224 Jeff Danaher
2 0 -2648&Nayu Vuppala
8 games
1 5 +84 Rebecca Hill
2 4 -60&Andrea Twell
High game: John Hamilton 546
High word: Karen Richards QUILTERS 106
High word: Tony Hunt ENFREEZE 106
A DIVISION
7 games
1 6 +648 Russell Honeybun
2 5 +446 Ian Ting
3 5 +170 Anne Zion
4 4 -11 Sally Martin
5 3 +90 David Vanzyl
6 2 -313 Howard Rayner
7 2 -433 Geoff Shepheard
8 1 -597 Susan Rayner
High game: David Vanzyl 524
High word: Russell Honeybun LUREXES 113
B DIVISION
7 games
1 6 +436 Judy Godfrey
2 5 +629 Edie Mueller
3 4 +263 Benjamin Lee
4 4 +53 Louise Love
5 4 -337 John Salmon
6 3 -120 Cori Lodder
7 3 -197 Faye Williams
8 3 -355 Alan Mathews
9 2 -120 Anne Stewart
10 1 -252 Rhonda Reynish
High game: Edie Mueller 505
High word: Johm Salmon LAUNCHER 167
C DIVISION
7 games
1 6 +601 Delys Carbon
2 6 +473 Pat Schuberg
3 4 -41 Janet Kirk
4 4 -94 Maureen Gill
5 3 -109 Chris Sanders
6 2 -164*Carmel Durbidge
7 2 -357 Marge Roberts
8 1 -309*Jeff Farrow
High game: Delys Carbon 551
High word: Delys Carbon STEERED 89
OPEN
7 games
1 6 +629 Trevor Halsall
2 5 +448 Oscar Ivanovski
3 5 +376 Nat Podesser
4 5 -36 Naween Fernando
5 4 +202 Kashi Thiris
6 4 +156 Geoff Wright
7 4 +56 Barry Harridge
8 4 +18 John Rider
9 4 -34 Dianne Davis
10 4 -116 Rex Shakespeare
11 3 +128 Zakkey Irshad
12 3 +106 Glen Chandler
13 3 +11 Rob Hutchinson
14 3 -91 Jenny Brysha
15 3 -335 Frank Csarics
16 2 -35 Daniel Carillo
17 2 -286&Peter Attwood
18 2 -315&Stefanie Jukarainen
19 2 -350 Carol Rollmann
20 2 -806 Stephanie Agius
21 1 -325 Eileen Mills
4 games
1 3 +265 Nick Ivanovski
3 games
1 3 +334 David Eldar
High game: Oscar Ivanovski 569
High word: Trevor Halsall ZOWIE 107
A
8 games
1 8 +1170 Cameron Farlow
2 6 +27 Martin Waterworth
3 4.5 +150 Carmel Dodd
4 4.5 +26 Karen Richards
5 4 -21 Sophie Leslie
6 4 -31 Paul Richards
7 4 -172 Sheryl Davidson
8 4 -184 Olga Visser
9 3 +47 Karrin Henderson
10 3 -93 Maureen See
11 3 -439 Liz Blanch
12 0 -480 Kerry Reimers
High game: Cameron Farlow 562
High word: Sheryl Davidson UNRESTED 131
B
8 games
1 7 +637 Tracey Michel
2 6 +730 Samuel Sedgman
3 4 +98 Jan Irwin
7 games
1 5 +255 Megan Marks
2 4 +82 Jill Paterson
3 4 -130 Elize Plaganyi
4 3 +68 Diana McManus
5 3 -47 Ruth Jones
6 1 -430&Stephen Wilkins
7 1 -479*Christine Kenny
8 1 -539 Irene Poh
4 games
1 3 +7 Graham Murphy
2 2 +8 Mischa Beecham
3 2 -125 Danira De Silva
4 2 -135 Oriana Beecham
High game: Samuel Sedgman 545
High word: Mischa Beecham HAZIEST 100
OPEN
4 games
1 4 +867 Tony Hunt
2 3 +373 Lucas Luu
3 3 +263 Eric Phan
4 3 +101*Alec Scappa
5 3 -118 Brendan Tia
6 2 +156 Phi Long Ma
7 2 +137 Jean Noonan
8 2 -308 Oliver Klistorner
9 1 -32 Justin Eng
10 1 -99 Kim Grayson
11 1 -194&Kevin Lam
12 0 -1139*Nam Tran
2 games
1 1 +223 Harry Hubber
2 0 -230 Tisa Ng
High game: Tony Hunt 580
High word: Harry Hubber BAITING 93
| Nov 29 9.30am | Petersham Club Tournament 8 games, 22min Flyer |
| Nov 29 10.30am | SA November 6 games |
| Nov 29 9.15am | Gungahlin 6 games |
| Dec 6 | Southport |
| Dec 6 7 games | Graham Bell Memorial Open |
| Dec 6 | December 7 games |
| Dec 12 | Kingston December 8 games |
| Dec 20 | Last Chance |
| Dec 20 | Christmas in the Buff |
| Dec 27 | Decathon 10 games |