(1) The winner of the 2026 Australian Masters. ♚
(2) The highest placed eligible Australian in the 2027 Australian Championship.♛
Players who qualify this way must also play 40 games recognised by ASPA during the qualifying period.
If any of these berths is unfilled for any reason, the place is taken by another player selected via ratings as described below.
Players may appeal to CASPA for a special dispensation in exceptional circumstances. In the event of any unforeseen issue the decision of CASPA is final.
|
CONTENDERS 14 quota |
Q (games) 22.07.2026 |
Peak (games) Jul to Oct |
Peak (games) Nov to Feb |
Peak (games) Mar to Jun |
|||
| 1. | Alice Morley (QLD) | 726.00(0) | |||||
| 2. | Alvin Korn (NSW) | 763.00(7) | 763(7) | ||||
| 3. | Anthony Yap (QLD) | 872.00(16) | 872(8) | ||||
| 4. | Ashley Korn (NSW) | 522.00(6) | 522(6) | ||||
| 5. | Ashwin Page (QLD) | 1440.00(30) | 1440(14) | ||||
| 6. | Beth Flanagan (QLD) | 500.00(0) | |||||
| 7. | Brendan Tia (NSW) | 752.00(9) | |||||
| 8. | Celina Liu (NSW) | 516.00(6) | 516(6) | ||||
| 9. | Claire Choong (NSW) | 500.00(16) | 500(6) | ||||
| 10. | Clarissa Low (QLD) | 500.00(0) | |||||
| 11. | Danira De Silva (QLD) | 832.00(46✓) | 832(22) | ||||
| 12. | Dineth Fernando (VIC) | 1820.00(45✓) | 1820(22) | ||||
| 13. | Edrick Long (NSW) | 540.00(0) | |||||
| 14. | Eric Phan (NSW) | 818.00(38) | 818(14) | ||||
| ALMOST IN | |||||||
| 15. | Ethan Tenaglia (TAS) | 772.00(0) | |||||
| 16. | Hugh Boveington (ACT) | 608.00(5) | |||||
| 17. | Huy Lam (NSW) | 830.00(7) | 830(7) | ||||
| 18. | James Dinh (SA) | 500.00(0) | |||||
| 19. | James Lo (NSW) | 712.00(10) | 712(6) | ||||
| 20. | James Murtagh (QLD) | 682.00(12) | |||||
| 21. | Jayco Lo (NSW) | 608.00(10) | 608(6) | ||||
| 22. | Jithuni Vidana (VIC) | 1013.00(36) | 1013(20) | ||||
| 23. | Justin Eng (NSW) | 640.00(23) | 640(14) | ||||
| 24. | Kelvin Korn (NSW) | 1118.00(14) | 1118(14) | ||||
| 25. | Kevin Lam (NSW) | 633.00(15) | 633(6) | ||||
| 26. | Lucas Luu (NSW) | 992.00(42✓) | 992(14) | ||||
| 27. | Marcus Robertson (ACT) | 769.00(7) | 769(7) | ||||
| 28. | Micah Cheung (NSW) | 500.00(0) | |||||
| 29. | Oliver Klistorner (NSW) | 960.00(26) | 960(14) | ||||
| 30. | Oriana Beecham (QLD) | 555.00(15) | 555(7) | ||||
Recently processed:
04.07.2026 Australian Youth Champ (NSW) , Dineth😃 (+10), Ashwin😃 (+7), Ryder😃 (+9), Kelvin😃 (+19), Lucas😃 (+11), Oliver😃 (+20), Eric😃 (+27), Sam😃 (+19), Jithuni😃 (+5), Phi😃 (+13), Huy😃 (+19), Justin😃 (+2), Danira (-10), Oriana (-9), Marcus (-11), Alvin (-2), Celina😃 (+8), James (-5), Ashley (-11), Jayco😃 (+3), Kevin (-7), Claire (+0)