Little Tuggers 31/10/2026
High Game: John Hamilton — 601
High Word: Sam Pizzano REZONING 124
High Game: Arlene Williams — 465
High Word: Jeff Danaher EXCEEDS 116
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Ryan Gray |
47 → 45 |
ACT 4 → 4 |
|
2.6 |
3.0 |
|
1559 |
+9 |
1568 |
| John Hamilton |
36 → 37 |
ACT 2 → 2 |
|
3.0 |
2.5 |
|
1640 |
-10 |
1630 |
| Madeleine Emerson |
97 → 93 |
ACT 6 → 6 |
|
2.0 |
2.5 |
|
1366 |
+10 |
1376 |
| Sam Pizzano |
255 → 239 |
ACT 15 → 15 |
|
0.9 |
2.0 |
|
1055 |
+21 |
1076 |
| Lexia Smallwood |
145 → 151 |
ACT 10 → 10 |
|
1.7 |
1.0 |
|
1237 |
-14 |
1223 |
| Caroline Scowcroft |
114 → 122 |
ACT 9 → 9 |
|
1.8 |
1.0 |
|
1311 |
-16 |
1295 |
| B |
| Terry Horan |
266 → 256 |
ACT 16 → 16 |
|
3.1 |
4.0 |
|
1037 |
+18 |
1055 |
| Arlene Williams |
292 → 290 |
ACT 19 → 19 |
|
3.0 |
3.0 |
|
1000 |
+1 |
1001 |
| Nayu Vuppala |
500 → 481 |
ACT 28 → 29 |
|
|
3.0 |
|
500 |
|
540 |
| Julie Southam |
512 → 457 |
ACT 29 → 27 |
|
|
2.0 |
|
500 |
|
583 |
| Hugh Boveington |
458 → 453 |
ACT 26 → 26 |
|
1.2 |
2.0 |
|
578 |
+15 |
593 |
| Grace Moore |
NEW → 486 |
ACT NEW → 30 |
|
|
2.0 |
|
|
|
534 |
| Anna D'Abrera |
NEW → 495 |
ACT NEW → 31 |
|
|
2.0 |
|
|
|
519 |
| Jeff Danaher |
428 → 432 |
ACT 23 → 23 |
|
1.6 |
1.0 |
|
654 |
-12 |
642 |
| Dean Williams |
NEW → 560 |
ACT NEW → 38 |
|
|
1.0 |
|
|
|
500 |
| Purab Anand |
NEW → 559 |
ACT NEW → 37 |
|
|
0.0 |
|
|
|
500 |
| Tristram Boveington |
NEW → 558 |
ACT NEW → 36 |
|
|
0.0 |
|
|
|
500 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Ryan Gray | 460.8 | 370.5 | 561 | 360 |
| John Hamilton | 450.5 | 435.8 | 601 | 325 |
| Caroline Polak Scowcroft | 385.8 | 463.0 | 446 | 345 |
| Sam Pizzano | 383.2 | 361.0 | 490 | 286 |
| Madeleine Emerson | 372.8 | 409.2 | 430 | 321 |
| Lexia Smallwood | 362.2 | 375.8 | 404 | 322 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | John Hamilton | Caroline Polak Scowcroft | 601-378 |
| 3 | Ryan Gray | Caroline Polak Scowcroft | 561-374 |
| 4 | Sam Pizzano | John Hamilton | 490-325 |
| 4 | Ryan Gray | Madeleine Emerson | 477-321 |
| 2 | Caroline Polak Scowcroft | Sam Pizzano | 446-286 |
| 2 | John Hamilton | Ryan Gray | 446-445 |
| 2 | Ryan Gray | John Hamilton | 445-446 |
| 3 | John Hamilton | Madeleine Emerson | 430-430 |
| 3 | Madeleine Emerson | John Hamilton | 430-430 |
| 3 | Sam Pizzano | Lexia Smallwood | 409-322 |
| 4 | Lexia Smallwood | Caroline Polak Scowcroft | 404-345 |
| 2 | Madeleine Emerson | Lexia Smallwood | 389-382 |
| 2 | Lexia Smallwood | Madeleine Emerson | 382-389 |
| 1 | Caroline Polak Scowcroft | John Hamilton | 378-601 |
| 3 | Caroline Polak Scowcroft | Ryan Gray | 374-561 |
| 1 | Ryan Gray | Lexia Smallwood | 360-341 |
| 1 | Madeleine Emerson | Sam Pizzano | 351-348 |
| 1 | Sam Pizzano | Madeleine Emerson | 348-351 |
| 4 | Caroline Polak Scowcroft | Lexia Smallwood | 345-404 |
| 1 | Lexia Smallwood | Ryan Gray | 341-360 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 2 | Ryan Gray | John Hamilton | 445-446 |
| 2 | Lexia Smallwood | Madeleine Emerson | 382-389 |
| 1 | Caroline Polak Scowcroft | John Hamilton | 378-601 |
| 3 | Caroline Polak Scowcroft | Ryan Gray | 374-561 |
| 1 | Sam Pizzano | Madeleine Emerson | 348-351 |
| 4 | Caroline Polak Scowcroft | Lexia Smallwood | 345-404 |
| 1 | Lexia Smallwood | Ryan Gray | 341-360 |
| 4 | John Hamilton | Sam Pizzano | 325-490 |
| 3 | Lexia Smallwood | Sam Pizzano | 322-409 |
| 4 | Madeleine Emerson | Ryan Gray | 321-477 |
| 2 | Sam Pizzano | Caroline Polak Scowcroft | 286-446 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | John Hamilton | Caroline Polak Scowcroft | 601-378 | +223 |
| 3 | Ryan Gray | Caroline Polak Scowcroft | 561-374 | +187 |
| 4 | Sam Pizzano | John Hamilton | 490-325 | +165 |
| 2 | Caroline Polak Scowcroft | Sam Pizzano | 446-286 | +160 |
| 4 | Ryan Gray | Madeleine Emerson | 477-321 | +156 |
| 3 | Sam Pizzano | Lexia Smallwood | 409-322 | +87 |
| 4 | Lexia Smallwood | Caroline Polak Scowcroft | 404-345 | +59 |
| 1 | Ryan Gray | Lexia Smallwood | 360-341 | +19 |
| 2 | Madeleine Emerson | Lexia Smallwood | 389-382 | +7 |
| 1 | Madeleine Emerson | Sam Pizzano | 351-348 | +3 |
| 2 | John Hamilton | Ryan Gray | 446-445 | +1 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | John Hamilton | Caroline Polak Scowcroft | 601-378 | 979 |
| 3 | Ryan Gray | Caroline Polak Scowcroft | 561-374 | 935 |
| 2 | John Hamilton | Ryan Gray | 446-445 | 891 |
| 3 | John Hamilton | Madeleine Emerson | 430-430 | 860 |
| 4 | John Hamilton | Sam Pizzano | 325-490 | 815 |
| 4 | Ryan Gray | Madeleine Emerson | 477-321 | 798 |
| 2 | Madeleine Emerson | Lexia Smallwood | 389-382 | 771 |
| 4 | Caroline Polak Scowcroft | Lexia Smallwood | 345-404 | 749 |
| 2 | Caroline Polak Scowcroft | Sam Pizzano | 446-286 | 732 |
| 3 | Lexia Smallwood | Sam Pizzano | 322-409 | 731 |
| 1 | Ryan Gray | Lexia Smallwood | 360-341 | 701 |
| 1 | Madeleine Emerson | Sam Pizzano | 351-348 | 699 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 4 | Sam Pizzano | John Hamilton | 490-325 | 1055 beat 1640 | +585 |
| 3 | Sam Pizzano | Lexia Smallwood | 409-322 | 1055 beat 1237 | +182 |
| 4 | Lexia Smallwood | Caroline Polak Scowcroft | 404-345 | 1237 beat 1311 | +74 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Terry Horan | 401.2 | 352.8 | 444 | 382 |
| Arlene Williams | 400.0 | 314.5 | 465 | 352 |
| Julie Southam | 359.0 | 310.5 | 404 | 279 |
| Jeff Danaher | 333.8 | 332.0 | 379 | 266 |
| Hugh Boveington | 320.2 | 313.5 | 380 | 269 |
| Nayu Vuppala | 244.2 | 230.2 | 281 | 199 |
| Grace Moore | 225.2 | 251.5 | 281 | 192 |
| Tristram Boveington | 192.0 | 404.0 | 192 | 192 |
| Dean Williams | 159.5 | 181.8 | 227 | 62 |
| Anna D'Abrera | 153.0 | 183.2 | 223 | 85 |
| Purab Anand | 151.3 | 249.0 | 210 | 59 |
20 Highest Games
| Game | Player | Opponent | Score |
| 2 | Arlene Williams | Julie Southam | 465-279 |
| 1 | Terry Horan | Arlene Williams | 444-402 |
| 4 | Julie Southam | Tristram Boveington | 404-192 |
| 1 | Arlene Williams | Terry Horan | 402-444 |
| 1 | Julie Southam | Nayu Vuppala | 399-199 |
| 4 | Terry Horan | Hugh Boveington | 393-282 |
| 3 | Terry Horan | Julie Southam | 386-354 |
| 2 | Terry Horan | Jeff Danaher | 382-373 |
| 4 | Arlene Williams | Jeff Danaher | 381-266 |
| 1 | Hugh Boveington | Jeff Danaher | 380-317 |
| 3 | Jeff Danaher | Purab Anand | 379-185 |
| 2 | Jeff Danaher | Terry Horan | 373-382 |
| 3 | Julie Southam | Terry Horan | 354-386 |
| 3 | Arlene Williams | Hugh Boveington | 352-269 |
| 2 | Hugh Boveington | Grace Moore | 350-192 |
| 1 | Jeff Danaher | Hugh Boveington | 317-380 |
| 4 | Hugh Boveington | Terry Horan | 282-393 |
| 3 | Grace Moore | Dean Williams | 281-204 |
| 2 | Nayu Vuppala | Dean Williams | 281-227 |
| 2 | Julie Southam | Arlene Williams | 279-465 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 1 | Arlene Williams | Terry Horan | 402-444 |
| 2 | Jeff Danaher | Terry Horan | 373-382 |
| 3 | Julie Southam | Terry Horan | 354-386 |
| 1 | Jeff Danaher | Hugh Boveington | 317-380 |
| 4 | Hugh Boveington | Terry Horan | 282-393 |
| 2 | Julie Southam | Arlene Williams | 279-465 |
| 3 | Hugh Boveington | Arlene Williams | 269-352 |
| 4 | Jeff Danaher | Arlene Williams | 266-381 |
| 2 | Dean Williams | Nayu Vuppala | 227-281 |
| 4 | Grace Moore | Nayu Vuppala | 210-254 |
| 2 | Purab Anand | Anna D'Abrera | 210-223 |
| 3 | Dean Williams | Grace Moore | 204-281 |
| 1 | Nayu Vuppala | Julie Southam | 199-399 |
| 1 | Anna D'Abrera | Grace Moore | 198-218 |
| 2 | Grace Moore | Hugh Boveington | 192-350 |
| 4 | Tristram Boveington | Julie Southam | 192-404 |
| 3 | Purab Anand | Jeff Danaher | 185-379 |
| 3 | Anna D'Abrera | Nayu Vuppala | 85-243 |
| 4 | Dean Williams | Anna D'Abrera | 62-106 |
| 1 | Purab Anand | Dean Williams | 59-145 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 4 | Julie Southam | Tristram Boveington | 404-192 | +212 |
| 1 | Julie Southam | Nayu Vuppala | 399-199 | +200 |
| 3 | Jeff Danaher | Purab Anand | 379-185 | +194 |
| 2 | Arlene Williams | Julie Southam | 465-279 | +186 |
| 2 | Hugh Boveington | Grace Moore | 350-192 | +158 |
| 3 | Nayu Vuppala | Anna D'Abrera | 243-85 | +158 |
| 4 | Arlene Williams | Jeff Danaher | 381-266 | +115 |
| 4 | Terry Horan | Hugh Boveington | 393-282 | +111 |
| 1 | Dean Williams | Purab Anand | 145-59 | +86 |
| 3 | Arlene Williams | Hugh Boveington | 352-269 | +83 |
| 3 | Grace Moore | Dean Williams | 281-204 | +77 |
| 1 | Hugh Boveington | Jeff Danaher | 380-317 | +63 |
| 2 | Nayu Vuppala | Dean Williams | 281-227 | +54 |
| 4 | Nayu Vuppala | Grace Moore | 254-210 | +44 |
| 4 | Anna D'Abrera | Dean Williams | 106-62 | +44 |
| 1 | Terry Horan | Arlene Williams | 444-402 | +42 |
| 3 | Terry Horan | Julie Southam | 386-354 | +32 |
| 1 | Grace Moore | Anna D'Abrera | 218-198 | +20 |
| 2 | Anna D'Abrera | Purab Anand | 223-210 | +13 |
| 2 | Terry Horan | Jeff Danaher | 382-373 | +9 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Terry Horan | Arlene Williams | 444-402 | 846 |
| 2 | Terry Horan | Jeff Danaher | 382-373 | 755 |
| 2 | Arlene Williams | Julie Southam | 465-279 | 744 |
| 3 | Terry Horan | Julie Southam | 386-354 | 740 |
| 1 | Jeff Danaher | Hugh Boveington | 317-380 | 697 |
| 4 | Terry Horan | Hugh Boveington | 393-282 | 675 |
| 4 | Arlene Williams | Jeff Danaher | 381-266 | 647 |
| 3 | Arlene Williams | Hugh Boveington | 352-269 | 621 |
| 1 | Julie Southam | Nayu Vuppala | 399-199 | 598 |
| 4 | Tristram Boveington | Julie Southam | 192-404 | 596 |
| 3 | Jeff Danaher | Purab Anand | 379-185 | 564 |
| 2 | Hugh Boveington | Grace Moore | 350-192 | 542 |
| 2 | Nayu Vuppala | Dean Williams | 281-227 | 508 |
| 3 | Grace Moore | Dean Williams | 281-204 | 485 |
| 4 | Nayu Vuppala | Grace Moore | 254-210 | 464 |
| 2 | Anna D'Abrera | Purab Anand | 223-210 | 433 |
| 1 | Grace Moore | Anna D'Abrera | 218-198 | 416 |
| 3 | Nayu Vuppala | Anna D'Abrera | 243-85 | 328 |
| 1 | Purab Anand | Dean Williams | 59-145 | 204 |
| 4 | Anna D'Abrera | Dean Williams | 106-62 | 168 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 1 | Hugh Boveington | Jeff Danaher | 380-317 | 578 beat 654 | +76 |
Back to top