Terry Horan
Placing
1st
Wins
4/4
Spread
+194
Average Score
401.2
Seeding
1st
Old Rating
1037
Rating Change
+18
New Rating
1055
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Arlene Williams | 1000 | Win | 444 | 402 | +42 | +42 | 4th |
| 2 | Jeff Danaher | 654 | Win | 382 | 373 | +9 | +51 | 2nd |
| 3 | Julie Southam | 500 | Win | 386 | 354 | +32 | +83 | 1st |
| 4 | Hugh Boveington | 578 | Win | 393 | 282 | +111 | +194 | 1st |
Arlene Williams
Placing
2nd
Wins
3/4
Spread
+342
Average Score
400.0
Seeding
2nd
Old Rating
1000
Rating Change
+1
New Rating
1001
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Horan | 1037 | Loss | 402 | 444 | -42 | -42 | 8th |
| 2 | Julie Southam | 500 | Win | 465 | 279 | +186 | +144 | 3rd |
| 3 | Hugh Boveington | 578 | Win | 352 | 269 | +83 | +227 | 2nd |
| 4 | Jeff Danaher | 654 | Win | 381 | 266 | +115 | +342 | 2nd |
Nayu Vuppala
Placing
3rd
Wins
3/4
Spread
+56
Average Score
244.2
Seeding
6th
Old Rating
500
Rating Change
+40
New Rating
540
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Julie Southam | 500 | Loss | 199 | 399 | -200 | -200 | 11th |
| 2 | Dean Williams | Win | 281 | 227 | +54 | -146 | 8th | |
| 3 | Anna D'Abrera | Win | 243 | 85 | +158 | +12 | 4th | |
| 4 | Grace Moore | Win | 254 | 210 | +44 | +56 | 3rd |
Julie Southam
Placing
4th
Wins
2/4
Spread
+194
Average Score
359.0
Seeding
5th
Old Rating
500
Rating Change
+83
New Rating
583
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nayu Vuppala | 500 | Win | 399 | 199 | +200 | +200 | 1st |
| 2 | Arlene Williams | 1000 | Loss | 279 | 465 | -186 | +14 | 5th |
| 3 | Terry Horan | 1037 | Loss | 354 | 386 | -32 | -18 | 7th |
| 4 | Tristram Boveington | Win | 404 | 192 | +212 | +194 | 4th |
Hugh Boveington
Placing
5th
Wins
2/4
Spread
+27
Average Score
320.2
Seeding
4th
Old Rating
578
Rating Change
+15
New Rating
593
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Danaher | 654 | Win | 380 | 317 | +63 | +63 | 3rd |
| 2 | Grace Moore | Win | 350 | 192 | +158 | +221 | 1st | |
| 3 | Arlene Williams | 1000 | Loss | 269 | 352 | -83 | +138 | 3rd |
| 4 | Terry Horan | 1037 | Loss | 282 | 393 | -111 | +27 | 5th |
Grace Moore
Placing
6th
Wins
2/4
Spread
-105
Average Score
225.2
Seeding
Old Rating
Rating Change
New Rating
534
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna D'Abrera | Win | 218 | 198 | +20 | +20 | 5th | |
| 2 | Hugh Boveington | 578 | Loss | 192 | 350 | -158 | -138 | 7th |
| 3 | Dean Williams | Win | 281 | 204 | +77 | -61 | 5th | |
| 4 | Nayu Vuppala | 500 | Loss | 210 | 254 | -44 | -105 | 6th |
Anna D'Abrera
Placing
7th
Wins
2/4
Spread
-121
Average Score
153.0
Seeding
Old Rating
Rating Change
New Rating
519
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Grace Moore | Loss | 198 | 218 | -20 | -20 | 7th | |
| 2 | Purab Anand | Win | 223 | 210 | +13 | -7 | 6th | |
| 3 | Nayu Vuppala | 500 | Loss | 85 | 243 | -158 | -165 | 9th |
| 4 | Dean Williams | Win | 106 | 62 | +44 | -121 | 7th |
Jeff Danaher
Placing
8th
Wins
1/4
Spread
+7
Average Score
333.8
Seeding
3rd
Old Rating
654
Rating Change
-12
New Rating
642
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Boveington | 578 | Loss | 317 | 380 | -63 | -63 | 9th |
| 2 | Terry Horan | 1037 | Loss | 373 | 382 | -9 | -72 | 10th |
| 3 | Purab Anand | Win | 379 | 185 | +194 | +122 | 6th | |
| 4 | Arlene Williams | 1000 | Loss | 266 | 381 | -115 | +7 | 8th |
Dean Williams
Placing
9th
Wins
1/4
Spread
-89
Average Score
159.5
Seeding
Old Rating
Rating Change
New Rating
500
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Purab Anand | Win | 145 | 59 | +86 | +86 | 2nd | |
| 2 | Nayu Vuppala | 500 | Loss | 227 | 281 | -54 | +32 | 4th |
| 3 | Grace Moore | Loss | 204 | 281 | -77 | -45 | 8th | |
| 4 | Anna D'Abrera | Loss | 62 | 106 | -44 | -89 | 9th |
Tristram Boveington
Placing
10th
Wins
0/4
Spread
-212
Average Score
192.0
Seeding
Old Rating
Rating Change
New Rating
500
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Forfeit | 0 | 0 | 6th | ||||
| 2 | Forfeit | 0 | 0 | 9th | ||||
| 3 | Forfeit | 0 | 0 | 10th | ||||
| 4 | Julie Southam | 500 | Loss | 192 | 404 | -212 | -212 | 10th |
Purab Anand
Placing
11th
Wins
0/4
Spread
-293
Average Score
151.3
Seeding
Old Rating
Rating Change
New Rating
500
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Williams | Loss | 59 | 145 | -86 | -86 | 10th | |
| 2 | Anna D'Abrera | Loss | 210 | 223 | -13 | -99 | 11th | |
| 3 | Jeff Danaher | 654 | Loss | 185 | 379 | -194 | -293 | 11th |
| 4 | Forfeit | 0 | -293 | 11th |