Paul Richards
Placing
1st
Wins
7/8
Spread
+745
Average Score
411.5
Seeding
1st
Old Rating
1481
Rating Change
+39
New Rating
1520
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenys Logan | 1270 | Win | 452 | 306 | +146 | +146 | 1st |
| 2 | Brenton Gray | 1374 | Loss | 366 | 419 | -53 | +93 | 5th |
| 3 | Sheryl Davidson | 1318 | Win | 400 | 304 | +96 | +189 | 2nd |
| 4 | Yvette Copley | 1224 | Win | 455 | 237 | +218 | +407 | 1st |
| 5 | Olga Visser | 1282 | Win | 379 | 361 | +18 | +425 | 1st |
| 6 | Karrin Henderson | 1362 | Win | 437 | 305 | +132 | +557 | 1st |
| 7 | Arnold Appelhof | 1374 | Win | 408 | 245 | +163 | +720 | 1st |
| 8 | Karrin Henderson | 1362 | Win | 395 | 370 | +25 | +745 | 1st |
Karrin Henderson
Placing
2nd
Wins
5/8
Spread
+298
Average Score
409.8
Seeding
4th
Old Rating
1362
Rating Change
+18
New Rating
1380
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheryl Davidson | 1318 | Win | 388 | 358 | +30 | +30 | 4th |
| 2 | Yvette Copley | 1224 | Win | 485 | 269 | +216 | +246 | 1st |
| 3 | Olga Visser | 1282 | Win | 495 | 343 | +152 | +398 | 1st |
| 4 | Glenys Logan | 1270 | Loss | 361 | 388 | -27 | +371 | 2nd |
| 5 | Arnold Appelhof | 1374 | Win | 439 | 394 | +45 | +416 | 2nd |
| 6 | Paul Richards | 1481 | Loss | 305 | 437 | -132 | +284 | 2nd |
| 7 | Brenton Gray | 1374 | Win | 435 | 396 | +39 | +323 | 2nd |
| 8 | Paul Richards | 1481 | Loss | 370 | 395 | -25 | +298 | 2nd |
Sheryl Davidson
Placing
3rd
Wins
5/8
Spread
+167
Average Score
373.0
Seeding
5th
Old Rating
1318
Rating Change
+23
New Rating
1341
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Karrin Henderson | 1362 | Loss | 358 | 388 | -30 | -30 | 5th |
| 2 | Arnold Appelhof | 1374 | Win | 492 | 274 | +218 | +188 | 4th |
| 3 | Paul Richards | 1481 | Loss | 304 | 400 | -96 | +92 | 5th |
| 4 | Brenton Gray | 1374 | Win | 393 | 339 | +54 | +146 | 3rd |
| 5 | Glenys Logan | 1270 | Loss | 362 | 379 | -17 | +129 | 5th |
| 6 | Yvette Copley | 1224 | Win | 353 | 329 | +24 | +153 | 5th |
| 7 | Olga Visser | 1282 | Win | 316 | 313 | +3 | +156 | 3rd |
| 8 | Brenton Gray | 1374 | Win | 406 | 395 | +11 | +167 | 3rd |
Brenton Gray
Placing
4th
Wins
4/8
Spread
+16
Average Score
388.1
Seeding
3rd
Old Rating
1374
Rating Change
-6
New Rating
1368
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Arnold Appelhof | 1374 | Win | 475 | 343 | +132 | +132 | 2nd |
| 2 | Paul Richards | 1481 | Win | 419 | 366 | +53 | +185 | 3rd |
| 3 | Glenys Logan | 1270 | Loss | 287 | 423 | -136 | +49 | 3rd |
| 4 | Sheryl Davidson | 1318 | Loss | 339 | 393 | -54 | -5 | 5th |
| 5 | Yvette Copley | 1224 | Win | 386 | 367 | +19 | +14 | 3rd |
| 6 | Olga Visser | 1282 | Win | 408 | 356 | +52 | +66 | 3rd |
| 7 | Karrin Henderson | 1362 | Loss | 396 | 435 | -39 | +27 | 4th |
| 8 | Sheryl Davidson | 1318 | Loss | 395 | 406 | -11 | +16 | 4th |
Glenys Logan
Placing
5th
Wins
4/8
Spread
-144
Average Score
356.2
Seeding
7th
Old Rating
1270
Rating Change
+9
New Rating
1279
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Richards | 1481 | Loss | 306 | 452 | -146 | -146 | 8th |
| 2 | Olga Visser | 1282 | Loss | 302 | 427 | -125 | -271 | 6th |
| 3 | Brenton Gray | 1374 | Win | 423 | 287 | +136 | -135 | 6th |
| 4 | Karrin Henderson | 1362 | Win | 388 | 361 | +27 | -108 | 6th |
| 5 | Sheryl Davidson | 1318 | Win | 379 | 362 | +17 | -91 | 4th |
| 6 | Arnold Appelhof | 1374 | Win | 400 | 355 | +45 | -46 | 4th |
| 7 | Yvette Copley | 1224 | Loss | 383 | 390 | -7 | -53 | 5th |
| 8 | Olga Visser | 1282 | Loss | 269 | 360 | -91 | -144 | 5th |
Olga Visser
Placing
6th
Wins
3/8
Spread
+26
Average Score
365.1
Seeding
6th
Old Rating
1282
Rating Change
-13
New Rating
1269
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Yvette Copley | 1224 | Win | 415 | 344 | +71 | +71 | 3rd |
| 2 | Glenys Logan | 1270 | Win | 427 | 302 | +125 | +196 | 2nd |
| 3 | Karrin Henderson | 1362 | Loss | 343 | 495 | -152 | +44 | 4th |
| 4 | Arnold Appelhof | 1374 | Loss | 346 | 382 | -36 | +8 | 4th |
| 5 | Paul Richards | 1481 | Loss | 361 | 379 | -18 | -10 | 6th |
| 6 | Brenton Gray | 1374 | Loss | 356 | 408 | -52 | -62 | 6th |
| 7 | Sheryl Davidson | 1318 | Loss | 313 | 316 | -3 | -65 | 6th |
| 8 | Glenys Logan | 1270 | Win | 360 | 269 | +91 | +26 | 6th |
Yvette Copley
Placing
7th
Wins
2/8
Spread
-453
Average Score
341.4
Seeding
8th
Old Rating
1224
Rating Change
-23
New Rating
1201
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Olga Visser | 1282 | Loss | 344 | 415 | -71 | -71 | 6th |
| 2 | Karrin Henderson | 1362 | Loss | 269 | 485 | -216 | -287 | 7th |
| 3 | Arnold Appelhof | 1374 | Loss | 344 | 346 | -2 | -289 | 8th |
| 4 | Paul Richards | 1481 | Loss | 237 | 455 | -218 | -507 | 8th |
| 5 | Brenton Gray | 1374 | Loss | 367 | 386 | -19 | -526 | 8th |
| 6 | Sheryl Davidson | 1318 | Loss | 329 | 353 | -24 | -550 | 8th |
| 7 | Glenys Logan | 1270 | Win | 390 | 383 | +7 | -543 | 8th |
| 8 | Arnold Appelhof | 1374 | Win | 451 | 361 | +90 | -453 | 7th |
Arnold Appelhof
Placing
8th
Wins
2/8
Spread
-655
Average Score
337.5
Seeding
2nd
Old Rating
1374
Rating Change
-48
New Rating
1326
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Brenton Gray | 1374 | Loss | 343 | 475 | -132 | -132 | 7th |
| 2 | Sheryl Davidson | 1318 | Loss | 274 | 492 | -218 | -350 | 8th |
| 3 | Yvette Copley | 1224 | Win | 346 | 344 | +2 | -348 | 7th |
| 4 | Olga Visser | 1282 | Win | 382 | 346 | +36 | -312 | 7th |
| 5 | Karrin Henderson | 1362 | Loss | 394 | 439 | -45 | -357 | 7th |
| 6 | Glenys Logan | 1270 | Loss | 355 | 400 | -45 | -402 | 7th |
| 7 | Paul Richards | 1481 | Loss | 245 | 408 | -163 | -565 | 7th |
| 8 | Yvette Copley | 1224 | Loss | 361 | 451 | -90 | -655 | 8th |