Toowoomba Spring 31/10/2026
High Game: Karrin Henderson — 495
High Word: Brenton Gray FINEABLE 92
High Game: Karen Woodhead — 489
High Word: Karen Woodhead SKATING 105
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Paul Richards |
63 → 57 |
QLD 8 → 8 |
|
5.1 |
7.0 |
|
1481 |
+39 |
1520 |
| Karrin Henderson |
98 → 89 |
QLD 14 → 12 |
|
4.1 |
5.0 |
|
1362 |
+18 |
1380 |
| Sheryl Davidson |
109 → 105 |
QLD 15 → 14 |
|
3.8 |
5.0 |
|
1318 |
+23 |
1341 |
| Brenton Gray |
93 → 96 |
QLD 13 → 13 |
|
4.3 |
4.0 |
|
1374 |
-6 |
1368 |
| Glenys Logan |
133 → 129 |
QLD 20 → 18 |
|
3.6 |
4.0 |
|
1270 |
+9 |
1279 |
| Olga Visser |
127 → 133 |
QLD 17 → 20 |
|
3.7 |
3.0 |
|
1282 |
-13 |
1269 |
| Yvette Copley |
151 → 164 |
QLD 23 → 24 |
|
3.1 |
2.0 |
|
1224 |
-23 |
1201 |
| Arnold Appelhof |
92 → 108 |
QLD 12 → 15 |
|
4.4 |
2.0 |
|
1374 |
-48 |
1326 |
| B |
| Karen Woodhead |
216 → 187 |
QLD 32 → 27 |
|
4.3 |
7.0 |
|
1107 |
+54 |
1161 |
| Samuel Sedgman |
259 → 245 |
QLD 44 → 41 |
|
4.0 |
5.0 |
|
1043 |
+20 |
1063 |
| Roslyn Murphy |
186 → 186 |
QLD 26 → 26 |
|
4.8 |
5.0 |
|
1159 |
+4 |
1163 |
| Jenny Schafer |
229 → 222 |
QLD 37 → 35 |
|
4.3 |
5.0 |
|
1088 |
+14 |
1102 |
| Kerry Reimers |
199 → 194 |
QLD 28 → 29 |
|
4.6 |
5.0 |
|
1129 |
+8 |
1137 |
| Tracey Michel |
285 → 281 |
QLD 53 → 52 |
|
3.8 |
4.0 |
|
1011 |
+5 |
1016 |
| Ruth Jones |
231 → 250 |
QLD 39 → 43 |
|
4.3 |
3.0 |
|
1086 |
-26 |
1060 |
| Megan Marks |
304 → 308 |
QLD 59 → 59 |
|
3.5 |
3.0 |
|
974 |
-11 |
963 |
| Jeanette Hansen |
289 → 299 |
QLD 55 → 58 |
|
3.7 |
3.0 |
|
1001 |
-15 |
986 |
| Kathleen Maher |
339 → 368 |
QLD 63 → 70 |
|
2.7 |
0.0 |
|
868 |
-54 |
814 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Paul Richards | 411.5 | 318.4 | 455 | 366 |
| Karrin Henderson | 409.8 | 372.5 | 495 | 305 |
| Brenton Gray | 388.1 | 386.1 | 475 | 287 |
| Sheryl Davidson | 373.0 | 352.1 | 492 | 304 |
| Olga Visser | 365.1 | 361.9 | 427 | 313 |
| Glenys Logan | 356.2 | 374.2 | 423 | 269 |
| Yvette Copley | 341.4 | 398.0 | 451 | 237 |
| Arnold Appelhof | 337.5 | 419.4 | 394 | 245 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Karrin Henderson | Olga Visser | 495-343 |
| 2 | Sheryl Davidson | Arnold Appelhof | 492-274 |
| 2 | Karrin Henderson | Yvette Copley | 485-269 |
| 1 | Brenton Gray | Arnold Appelhof | 475-343 |
| 4 | Paul Richards | Yvette Copley | 455-237 |
| 1 | Paul Richards | Glenys Logan | 452-306 |
| 8 | Yvette Copley | Arnold Appelhof | 451-361 |
| 5 | Karrin Henderson | Arnold Appelhof | 439-394 |
| 6 | Paul Richards | Karrin Henderson | 437-305 |
| 7 | Karrin Henderson | Brenton Gray | 435-396 |
| 2 | Olga Visser | Glenys Logan | 427-302 |
| 3 | Glenys Logan | Brenton Gray | 423-287 |
| 2 | Brenton Gray | Paul Richards | 419-366 |
| 1 | Olga Visser | Yvette Copley | 415-344 |
| 6 | Brenton Gray | Olga Visser | 408-356 |
| 7 | Paul Richards | Arnold Appelhof | 408-245 |
| 8 | Sheryl Davidson | Brenton Gray | 406-395 |
| 6 | Glenys Logan | Arnold Appelhof | 400-355 |
| 3 | Paul Richards | Sheryl Davidson | 400-304 |
| 7 | Brenton Gray | Karrin Henderson | 396-435 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 7 | Brenton Gray | Karrin Henderson | 396-435 |
| 8 | Brenton Gray | Sheryl Davidson | 395-406 |
| 5 | Arnold Appelhof | Karrin Henderson | 394-439 |
| 7 | Glenys Logan | Yvette Copley | 383-390 |
| 8 | Karrin Henderson | Paul Richards | 370-395 |
| 5 | Yvette Copley | Brenton Gray | 367-386 |
| 2 | Paul Richards | Brenton Gray | 366-419 |
| 5 | Sheryl Davidson | Glenys Logan | 362-379 |
| 8 | Arnold Appelhof | Yvette Copley | 361-451 |
| 4 | Karrin Henderson | Glenys Logan | 361-388 |
| 5 | Olga Visser | Paul Richards | 361-379 |
| 1 | Sheryl Davidson | Karrin Henderson | 358-388 |
| 6 | Olga Visser | Brenton Gray | 356-408 |
| 6 | Arnold Appelhof | Glenys Logan | 355-400 |
| 4 | Olga Visser | Arnold Appelhof | 346-382 |
| 1 | Yvette Copley | Olga Visser | 344-415 |
| 3 | Yvette Copley | Arnold Appelhof | 344-346 |
| 1 | Arnold Appelhof | Brenton Gray | 343-475 |
| 3 | Olga Visser | Karrin Henderson | 343-495 |
| 4 | Brenton Gray | Sheryl Davidson | 339-393 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 2 | Sheryl Davidson | Arnold Appelhof | 492-274 | +218 |
| 4 | Paul Richards | Yvette Copley | 455-237 | +218 |
| 2 | Karrin Henderson | Yvette Copley | 485-269 | +216 |
| 7 | Paul Richards | Arnold Appelhof | 408-245 | +163 |
| 3 | Karrin Henderson | Olga Visser | 495-343 | +152 |
| 1 | Paul Richards | Glenys Logan | 452-306 | +146 |
| 3 | Glenys Logan | Brenton Gray | 423-287 | +136 |
| 1 | Brenton Gray | Arnold Appelhof | 475-343 | +132 |
| 6 | Paul Richards | Karrin Henderson | 437-305 | +132 |
| 2 | Olga Visser | Glenys Logan | 427-302 | +125 |
| 3 | Paul Richards | Sheryl Davidson | 400-304 | +96 |
| 8 | Olga Visser | Glenys Logan | 360-269 | +91 |
| 8 | Yvette Copley | Arnold Appelhof | 451-361 | +90 |
| 1 | Olga Visser | Yvette Copley | 415-344 | +71 |
| 4 | Sheryl Davidson | Brenton Gray | 393-339 | +54 |
| 2 | Brenton Gray | Paul Richards | 419-366 | +53 |
| 6 | Brenton Gray | Olga Visser | 408-356 | +52 |
| 5 | Karrin Henderson | Arnold Appelhof | 439-394 | +45 |
| 6 | Glenys Logan | Arnold Appelhof | 400-355 | +45 |
| 7 | Karrin Henderson | Brenton Gray | 435-396 | +39 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Karrin Henderson | Olga Visser | 495-343 | 838 |
| 5 | Arnold Appelhof | Karrin Henderson | 394-439 | 833 |
| 7 | Brenton Gray | Karrin Henderson | 396-435 | 831 |
| 1 | Arnold Appelhof | Brenton Gray | 343-475 | 818 |
| 8 | Arnold Appelhof | Yvette Copley | 361-451 | 812 |
| 8 | Brenton Gray | Sheryl Davidson | 395-406 | 801 |
| 2 | Paul Richards | Brenton Gray | 366-419 | 785 |
| 7 | Glenys Logan | Yvette Copley | 383-390 | 773 |
| 2 | Arnold Appelhof | Sheryl Davidson | 274-492 | 766 |
| 8 | Paul Richards | Karrin Henderson | 395-370 | 765 |
| 6 | Brenton Gray | Olga Visser | 408-356 | 764 |
| 1 | Olga Visser | Yvette Copley | 415-344 | 759 |
| 1 | Paul Richards | Glenys Logan | 452-306 | 758 |
| 6 | Arnold Appelhof | Glenys Logan | 355-400 | 755 |
| 2 | Karrin Henderson | Yvette Copley | 485-269 | 754 |
| 5 | Brenton Gray | Yvette Copley | 386-367 | 753 |
| 4 | Karrin Henderson | Glenys Logan | 361-388 | 749 |
| 1 | Karrin Henderson | Sheryl Davidson | 388-358 | 746 |
| 6 | Paul Richards | Karrin Henderson | 437-305 | 742 |
| 5 | Sheryl Davidson | Glenys Logan | 362-379 | 741 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 8 | Yvette Copley | Arnold Appelhof | 451-361 | 1224 beat 1374 | +150 |
| 2 | Brenton Gray | Paul Richards | 419-366 | 1374 beat 1481 | +107 |
| 3 | Glenys Logan | Brenton Gray | 423-287 | 1270 beat 1374 | +104 |
| 6 | Glenys Logan | Arnold Appelhof | 400-355 | 1270 beat 1374 | +104 |
| 4 | Glenys Logan | Karrin Henderson | 388-361 | 1270 beat 1362 | +92 |
| 2 | Sheryl Davidson | Arnold Appelhof | 492-274 | 1318 beat 1374 | +56 |
| 4 | Sheryl Davidson | Brenton Gray | 393-339 | 1318 beat 1374 | +56 |
| 8 | Sheryl Davidson | Brenton Gray | 406-395 | 1318 beat 1374 | +56 |
| 5 | Glenys Logan | Sheryl Davidson | 379-362 | 1270 beat 1318 | +48 |
| 7 | Yvette Copley | Glenys Logan | 390-383 | 1224 beat 1270 | +46 |
| 5 | Karrin Henderson | Arnold Appelhof | 439-394 | 1362 beat 1374 | +12 |
| 7 | Karrin Henderson | Brenton Gray | 435-396 | 1362 beat 1374 | +12 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Karen Woodhead | 402.6 | 334.8 | 489 | 318 |
| Roslyn Murphy | 392.6 | 370.1 | 458 | 271 |
| Samuel Sedgman | 380.8 | 357.8 | 448 | 272 |
| Jeanette Hansen | 368.6 | 399.4 | 464 | 309 |
| Tracey Michel | 367.8 | 361.5 | 482 | 311 |
| Ruth Jones | 361.2 | 373.2 | 458 | 273 |
| Kerry Reimers | 358.4 | 353.5 | 399 | 322 |
| Megan Marks | 352.5 | 366.6 | 428 | 275 |
| Jenny Schafer | 350.8 | 330.9 | 409 | 304 |
| Kathleen Maher | 299.0 | 386.5 | 334 | 261 |
20 Highest Games
| Game | Player | Opponent | Score |
| 2 | Karen Woodhead | Roslyn Murphy | 489-271 |
| 7 | Tracey Michel | Ruth Jones | 482-370 |
| 3 | Jeanette Hansen | Kathleen Maher | 464-334 |
| 4 | Roslyn Murphy | Kathleen Maher | 458-297 |
| 7 | Roslyn Murphy | Jenny Schafer | 458-314 |
| 2 | Ruth Jones | Jeanette Hansen | 458-325 |
| 3 | Samuel Sedgman | Roslyn Murphy | 448-387 |
| 1 | Karen Woodhead | Tracey Michel | 441-311 |
| 7 | Megan Marks | Kerry Reimers | 428-325 |
| 7 | Samuel Sedgman | Kathleen Maher | 426-299 |
| 1 | Roslyn Murphy | Jeanette Hansen | 424-334 |
| 1 | Samuel Sedgman | Kerry Reimers | 418-374 |
| 5 | Samuel Sedgman | Jeanette Hansen | 417-374 |
| 4 | Jeanette Hansen | Megan Marks | 416-374 |
| 1 | Jenny Schafer | Megan Marks | 409-292 |
| 6 | Tracey Michel | Jeanette Hansen | 407-309 |
| 5 | Roslyn Murphy | Tracey Michel | 405-333 |
| 6 | Karen Woodhead | Samuel Sedgman | 401-317 |
| 7 | Jeanette Hansen | Karen Woodhead | 399-393 |
| 5 | Karen Woodhead | Kerry Reimers | 399-322 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 7 | Karen Woodhead | Jeanette Hansen | 393-399 |
| 3 | Roslyn Murphy | Samuel Sedgman | 387-448 |
| 4 | Ruth Jones | Karen Woodhead | 382-392 |
| 8 | Ruth Jones | Roslyn Murphy | 375-379 |
| 5 | Jeanette Hansen | Samuel Sedgman | 374-417 |
| 1 | Kerry Reimers | Samuel Sedgman | 374-418 |
| 4 | Megan Marks | Jeanette Hansen | 374-416 |
| 8 | Megan Marks | Karen Woodhead | 372-388 |
| 7 | Ruth Jones | Tracey Michel | 370-482 |
| 4 | Tracey Michel | Kerry Reimers | 370-399 |
| 6 | Megan Marks | Ruth Jones | 364-367 |
| 6 | Roslyn Murphy | Kerry Reimers | 359-371 |
| 2 | Samuel Sedgman | Megan Marks | 352-356 |
| 5 | Ruth Jones | Jenny Schafer | 350-354 |
| 1 | Jeanette Hansen | Roslyn Murphy | 334-424 |
| 3 | Kathleen Maher | Jeanette Hansen | 334-464 |
| 5 | Tracey Michel | Roslyn Murphy | 333-405 |
| 8 | Jeanette Hansen | Jenny Schafer | 328-388 |
| 8 | Tracey Michel | Samuel Sedgman | 327-396 |
| 2 | Jeanette Hansen | Ruth Jones | 325-458 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 2 | Karen Woodhead | Roslyn Murphy | 489-271 | +218 |
| 4 | Roslyn Murphy | Kathleen Maher | 458-297 | +161 |
| 7 | Roslyn Murphy | Jenny Schafer | 458-314 | +144 |
| 2 | Ruth Jones | Jeanette Hansen | 458-325 | +133 |
| 3 | Jeanette Hansen | Kathleen Maher | 464-334 | +130 |
| 1 | Karen Woodhead | Tracey Michel | 441-311 | +130 |
| 7 | Samuel Sedgman | Kathleen Maher | 426-299 | +127 |
| 1 | Jenny Schafer | Megan Marks | 409-292 | +117 |
| 7 | Tracey Michel | Ruth Jones | 482-370 | +112 |
| 3 | Kerry Reimers | Ruth Jones | 377-273 | +104 |
| 7 | Megan Marks | Kerry Reimers | 428-325 | +103 |
| 6 | Tracey Michel | Jeanette Hansen | 407-309 | +98 |
| 6 | Jenny Schafer | Kathleen Maher | 373-279 | +94 |
| 1 | Roslyn Murphy | Jeanette Hansen | 424-334 | +90 |
| 3 | Tracey Michel | Megan Marks | 364-275 | +89 |
| 8 | Kerry Reimers | Kathleen Maher | 349-261 | +88 |
| 6 | Karen Woodhead | Samuel Sedgman | 401-317 | +84 |
| 5 | Karen Woodhead | Kerry Reimers | 399-322 | +77 |
| 5 | Roslyn Murphy | Tracey Michel | 405-333 | +72 |
| 4 | Jenny Schafer | Samuel Sedgman | 344-272 | +72 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 7 | Ruth Jones | Tracey Michel | 370-482 | 852 |
| 3 | Roslyn Murphy | Samuel Sedgman | 387-448 | 835 |
| 3 | Jeanette Hansen | Kathleen Maher | 464-334 | 798 |
| 7 | Karen Woodhead | Jeanette Hansen | 393-399 | 792 |
| 1 | Kerry Reimers | Samuel Sedgman | 374-418 | 792 |
| 5 | Samuel Sedgman | Jeanette Hansen | 417-374 | 791 |
| 4 | Jeanette Hansen | Megan Marks | 416-374 | 790 |
| 2 | Ruth Jones | Jeanette Hansen | 458-325 | 783 |
| 4 | Karen Woodhead | Ruth Jones | 392-382 | 774 |
| 7 | Roslyn Murphy | Jenny Schafer | 458-314 | 772 |
| 4 | Kerry Reimers | Tracey Michel | 399-370 | 769 |
| 8 | Karen Woodhead | Megan Marks | 388-372 | 760 |
| 2 | Roslyn Murphy | Karen Woodhead | 271-489 | 760 |
| 1 | Roslyn Murphy | Jeanette Hansen | 424-334 | 758 |
| 4 | Roslyn Murphy | Kathleen Maher | 458-297 | 755 |
| 8 | Roslyn Murphy | Ruth Jones | 379-375 | 754 |
| 7 | Kerry Reimers | Megan Marks | 325-428 | 753 |
| 1 | Karen Woodhead | Tracey Michel | 441-311 | 752 |
| 5 | Roslyn Murphy | Tracey Michel | 405-333 | 738 |
| 6 | Ruth Jones | Megan Marks | 367-364 | 731 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 7 | Megan Marks | Kerry Reimers | 428-325 | 974 beat 1129 | +155 |
| 3 | Samuel Sedgman | Roslyn Murphy | 448-387 | 1043 beat 1159 | +116 |
| 7 | Jeanette Hansen | Karen Woodhead | 399-393 | 1001 beat 1107 | +106 |
| 1 | Samuel Sedgman | Kerry Reimers | 418-374 | 1043 beat 1129 | +86 |
| 7 | Tracey Michel | Ruth Jones | 482-370 | 1011 beat 1086 | +75 |
| 2 | Megan Marks | Samuel Sedgman | 356-352 | 974 beat 1043 | +69 |
| 2 | Karen Woodhead | Roslyn Murphy | 489-271 | 1107 beat 1159 | +52 |
| 6 | Kerry Reimers | Roslyn Murphy | 371-359 | 1129 beat 1159 | +30 |
| 5 | Karen Woodhead | Kerry Reimers | 399-322 | 1107 beat 1129 | +22 |
Back to top