Karen Woodhead
Placing
1st
Wins
7/8
Spread
+543
Average Score
402.6
Seeding
3rd
Old Rating
1107
Rating Change
+54
New Rating
1161
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Tracey Michel | 1011 | Win | 441 | 311 | +130 | +130 | 1st |
| 2 | Roslyn Murphy | 1159 | Win | 489 | 271 | +218 | +348 | 1st |
| 3 | Jenny Schafer | 1088 | Win | 318 | 304 | +14 | +362 | 1st |
| 4 | Ruth Jones | 1086 | Win | 392 | 382 | +10 | +372 | 1st |
| 5 | Kerry Reimers | 1129 | Win | 399 | 322 | +77 | +449 | 1st |
| 6 | Samuel Sedgman | 1043 | Win | 401 | 317 | +84 | +533 | 1st |
| 7 | Jeanette Hansen | 1001 | Loss | 393 | 399 | -6 | +527 | 1st |
| 8 | Megan Marks | 974 | Win | 388 | 372 | +16 | +543 | 1st |
Samuel Sedgman
Placing
2nd
Wins
5/8
Spread
+184
Average Score
380.8
Seeding
6th
Old Rating
1043
Rating Change
+20
New Rating
1063
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Reimers | 1129 | Win | 418 | 374 | +44 | +44 | 4th |
| 2 | Megan Marks | 974 | Loss | 352 | 356 | -4 | +40 | 4th |
| 3 | Roslyn Murphy | 1159 | Win | 448 | 387 | +61 | +101 | 2nd |
| 4 | Jenny Schafer | 1088 | Loss | 272 | 344 | -72 | +29 | 4th |
| 5 | Jeanette Hansen | 1001 | Win | 417 | 374 | +43 | +72 | 3rd |
| 6 | Karen Woodhead | 1107 | Loss | 317 | 401 | -84 | -12 | 7th |
| 7 | Kathleen Maher | 868 | Win | 426 | 299 | +127 | +115 | 4th |
| 8 | Tracey Michel | 1011 | Win | 396 | 327 | +69 | +184 | 2nd |
Roslyn Murphy
Placing
3rd
Wins
5/8
Spread
+180
Average Score
392.6
Seeding
1st
Old Rating
1159
Rating Change
+4
New Rating
1163
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeanette Hansen | 1001 | Win | 424 | 334 | +90 | +90 | 3rd |
| 2 | Karen Woodhead | 1107 | Loss | 271 | 489 | -218 | -128 | 8th |
| 3 | Samuel Sedgman | 1043 | Loss | 387 | 448 | -61 | -189 | 8th |
| 4 | Kathleen Maher | 868 | Win | 458 | 297 | +161 | -28 | 7th |
| 5 | Tracey Michel | 1011 | Win | 405 | 333 | +72 | +44 | 4th |
| 6 | Kerry Reimers | 1129 | Loss | 359 | 371 | -12 | +32 | 4th |
| 7 | Jenny Schafer | 1088 | Win | 458 | 314 | +144 | +176 | 2nd |
| 8 | Ruth Jones | 1086 | Win | 379 | 375 | +4 | +180 | 3rd |
Jenny Schafer
Placing
4th
Wins
5/8
Spread
+159
Average Score
350.8
Seeding
4th
Old Rating
1088
Rating Change
+14
New Rating
1102
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Marks | 974 | Win | 409 | 292 | +117 | +117 | 2nd |
| 2 | Kerry Reimers | 1129 | Loss | 320 | 350 | -30 | +87 | 3rd |
| 3 | Karen Woodhead | 1107 | Loss | 304 | 318 | -14 | +73 | 6th |
| 4 | Samuel Sedgman | 1043 | Win | 344 | 272 | +72 | +145 | 3rd |
| 5 | Ruth Jones | 1086 | Win | 354 | 350 | +4 | +149 | 2nd |
| 6 | Kathleen Maher | 868 | Win | 373 | 279 | +94 | +243 | 2nd |
| 7 | Roslyn Murphy | 1159 | Loss | 314 | 458 | -144 | +99 | 5th |
| 8 | Jeanette Hansen | 1001 | Win | 388 | 328 | +60 | +159 | 4th |
Kerry Reimers
Placing
5th
Wins
5/8
Spread
+39
Average Score
358.4
Seeding
2nd
Old Rating
1129
Rating Change
+8
New Rating
1137
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Sedgman | 1043 | Loss | 374 | 418 | -44 | -44 | 7th |
| 2 | Jenny Schafer | 1088 | Win | 350 | 320 | +30 | -14 | 5th |
| 3 | Ruth Jones | 1086 | Win | 377 | 273 | +104 | +90 | 3rd |
| 4 | Tracey Michel | 1011 | Win | 399 | 370 | +29 | +119 | 2nd |
| 5 | Karen Woodhead | 1107 | Loss | 322 | 399 | -77 | +42 | 5th |
| 6 | Roslyn Murphy | 1159 | Win | 371 | 359 | +12 | +54 | 3rd |
| 7 | Megan Marks | 974 | Loss | 325 | 428 | -103 | -49 | 6th |
| 8 | Kathleen Maher | 868 | Win | 349 | 261 | +88 | +39 | 5th |
Tracey Michel
Placing
6th
Wins
4/8
Spread
+50
Average Score
367.8
Seeding
7th
Old Rating
1011
Rating Change
+5
New Rating
1016
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Karen Woodhead | 1107 | Loss | 311 | 441 | -130 | -130 | 10th |
| 2 | Kathleen Maher | 868 | Win | 348 | 297 | +51 | -79 | 6th |
| 3 | Megan Marks | 974 | Win | 364 | 275 | +89 | +10 | 5th |
| 4 | Kerry Reimers | 1129 | Loss | 370 | 399 | -29 | -19 | 6th |
| 5 | Roslyn Murphy | 1159 | Loss | 333 | 405 | -72 | -91 | 7th |
| 6 | Jeanette Hansen | 1001 | Win | 407 | 309 | +98 | +7 | 6th |
| 7 | Ruth Jones | 1086 | Win | 482 | 370 | +112 | +119 | 3rd |
| 8 | Samuel Sedgman | 1043 | Loss | 327 | 396 | -69 | +50 | 6th |
Ruth Jones
Placing
7th
Wins
3/8
Spread
-96
Average Score
361.2
Seeding
5th
Old Rating
1086
Rating Change
-26
New Rating
1060
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathleen Maher | 868 | Win | 315 | 313 | +2 | +2 | 5th |
| 2 | Jeanette Hansen | 1001 | Win | 458 | 325 | +133 | +135 | 2nd |
| 3 | Kerry Reimers | 1129 | Loss | 273 | 377 | -104 | +31 | 4th |
| 4 | Karen Woodhead | 1107 | Loss | 382 | 392 | -10 | +21 | 5th |
| 5 | Jenny Schafer | 1088 | Loss | 350 | 354 | -4 | +17 | 6th |
| 6 | Megan Marks | 974 | Win | 367 | 364 | +3 | +20 | 5th |
| 7 | Tracey Michel | 1011 | Loss | 370 | 482 | -112 | -92 | 7th |
| 8 | Roslyn Murphy | 1159 | Loss | 375 | 379 | -4 | -96 | 7th |
Megan Marks
Placing
8th
Wins
3/8
Spread
-113
Average Score
352.5
Seeding
9th
Old Rating
974
Rating Change
-11
New Rating
963
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Schafer | 1088 | Loss | 292 | 409 | -117 | -117 | 9th |
| 2 | Samuel Sedgman | 1043 | Win | 356 | 352 | +4 | -113 | 7th |
| 3 | Tracey Michel | 1011 | Loss | 275 | 364 | -89 | -202 | 9th |
| 4 | Jeanette Hansen | 1001 | Loss | 374 | 416 | -42 | -244 | 9th |
| 5 | Kathleen Maher | 868 | Win | 359 | 312 | +47 | -197 | 9th |
| 6 | Ruth Jones | 1086 | Loss | 364 | 367 | -3 | -200 | 9th |
| 7 | Kerry Reimers | 1129 | Win | 428 | 325 | +103 | -97 | 8th |
| 8 | Karen Woodhead | 1107 | Loss | 372 | 388 | -16 | -113 | 8th |
Jeanette Hansen
Placing
9th
Wins
3/8
Spread
-246
Average Score
368.6
Seeding
8th
Old Rating
1001
Rating Change
-15
New Rating
986
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Roslyn Murphy | 1159 | Loss | 334 | 424 | -90 | -90 | 8th |
| 2 | Ruth Jones | 1086 | Loss | 325 | 458 | -133 | -223 | 10th |
| 3 | Kathleen Maher | 868 | Win | 464 | 334 | +130 | -93 | 7th |
| 4 | Megan Marks | 974 | Win | 416 | 374 | +42 | -51 | 8th |
| 5 | Samuel Sedgman | 1043 | Loss | 374 | 417 | -43 | -94 | 8th |
| 6 | Tracey Michel | 1011 | Loss | 309 | 407 | -98 | -192 | 8th |
| 7 | Karen Woodhead | 1107 | Win | 399 | 393 | +6 | -186 | 9th |
| 8 | Jenny Schafer | 1088 | Loss | 328 | 388 | -60 | -246 | 9th |
Kathleen Maher
Placing
10th
Wins
0/8
Spread
-700
Average Score
299.0
Seeding
10th
Old Rating
868
Rating Change
-54
New Rating
814
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruth Jones | 1086 | Loss | 313 | 315 | -2 | -2 | 6th |
| 2 | Tracey Michel | 1011 | Loss | 297 | 348 | -51 | -53 | 9th |
| 3 | Jeanette Hansen | 1001 | Loss | 334 | 464 | -130 | -183 | 10th |
| 4 | Roslyn Murphy | 1159 | Loss | 297 | 458 | -161 | -344 | 10th |
| 5 | Megan Marks | 974 | Loss | 312 | 359 | -47 | -391 | 10th |
| 6 | Jenny Schafer | 1088 | Loss | 279 | 373 | -94 | -485 | 10th |
| 7 | Samuel Sedgman | 1043 | Loss | 299 | 426 | -127 | -612 | 10th |
| 8 | Kerry Reimers | 1129 | Loss | 261 | 349 | -88 | -700 | 10th |